Map of service area for Home Repair Programs.
See eligibility requirements by program below:
Program Name
|
Income Limit
|
Typical Award |
Grant or Loan
|
80% Median
|
$3,000-$10,000 |
Grant
|
|
|
|
|
|
Call 816.421.8048 with questions. Return applications to our office, no NOT email sensitive documents.
2024 Income Guidelines for Jackson County:
Household Size | 80% AMI | 100% AMI | 125% AMI |
1 Person | $57,750 | $72,188 | $90,234 |
2 People | $66,000 | $82,500 | $103,125 |
3 People | $74,250 | $92,813 | $116,016 |
4 People | $82,500 | $103,125 | $128,906 |
5 People | $89,100 | $111,375 | $139,219 |
6 People | $95,700 | $119,625 | $149,531 |
For more information, contact: 816.421.8048